Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | TECHWELL |
Model Number : | TE-TRE |
Certification : | CE, ISO |
Price : | Contact Us |
Payment Terms : | 40% T/T in advance, 60% T/T before shipment |
Supply Ability : | 20 sets |
Delivery Time : | 55-65 working days |
0-15m/min Forming Speed Cold Roll Forming Machine With Sheet Left And Right Traverse Movement
Main Specifications
Thickness of sheet | 0.8-1.5mm |
Material | GI, Carbon steel |
Decoiler Type | Passive type decoiler, or customized |
Weight capacity of decoiler | Max. 5T |
Forming stations | 14 stations (Depend on profiles) |
Roller material | 45# high grade steel, and roller surface with hard chrome ≥ 0.05mm |
Shaft diameter | Φ 75mm |
Shaft material | 45# high grade steel tempering treatment |
Drive type | Chain transmission |
Forming Speed | about 0-15m/min (excluding cutting time) |
Main power | 11KW |
Cutting type | Hydraulic cutting |
Cutting blade | Cr12Mov, quenched |
Cutting tolerance | 10m+/-1.5mm |
Hydraulic power | 4.0KW |
PLC | PANASONIC brand |
Working Flow Chart
Decoiler → Feeding Guide → Hydraulic Cutting → Main Roll Forming → Support Table
Main Components
Competitive Advantages
More Machine Pictures
Factory Photos
Contacts of WUXI TECHWELL
Company | Wuxi Techwell Machinery Co., Ltd Wuxi Techwell Industrial Co., Ltd |
Website | www.cold-rollformingmachine.com |
www.roofrollformingmachine.com | |
www.wxtechwell.com | |
Mobile / Whatsapp / Wechat | 0086-15861597732 ( Lemon Lee ) |
E-Mail / Skype | sales@wxtechwell.com |
![]() |